Vote
Results of the Bob Cousy 2010 Fan Vote
| John Wall - Kentucky | 32.5% | |
| Jeremy Lin - Harvard | 19.0% | |
| Greivis Vasquez - Maryland | 16.4% | |
| Ronald Moore - Siena | 9.7% | |
| Sherron Collins - Kansas | 8.1% | |
| Jon Scheyer - Duke | 4.8% | |
| Matt Bouldin - Gonzaga | 3.8% | |
| Devan Downey - South Carolina | 3.3% | |
| Trevon Hughes - Wisconsin | 2.1% | |
| Kalin Lucas - Michigan State | 0.2% | |
| Scottie Reynolds - Villanova | 0.1% |
